Wiki / Patrol Paths / patrol_15_3
Attributes
- Patrol Type
- patrol
Waypoints
| Sequence | Point Id | Pause Seconds | Action Script | Action Function |
|---|---|---|---|---|
| 1 | eastkarana_p28 | 120 | — | — |
| 2 | eastkarana_p28 | 500 | — | — |
| 3 | eastkarana_p29 | 0 | — | — |
| 4 | eastkarana_p30 | 0 | — | — |
| 5 | eastkarana_p31 | 0 | — | — |
| 6 | eastkarana_p32 | 0 | — | — |
| 7 | eastkarana_p33 | 0 | — | — |
| 8 | eastkarana_p34 | 0 | — | — |
| 9 | eastkarana_p35 | 2 | — | — |
| 10 | eastkarana_p36 | 45 | — | — |
| 11 | eastkarana_p37 | 0 | — | — |
Referenced by
Patrol Path — Spawn Rule Locations
From server build v1.58.4. Sign in to suggest a correction.