Wiki / Patrol Paths / patrol_11_20
Attributes
- Patrol Type
- patrol
Waypoints
| Sequence | Point Id | Pause Seconds | Action Script | Action Function |
|---|---|---|---|---|
| 1 | runnyeye_p1333 | 0 | — | — |
| 2 | runnyeye_p1334 | 0 | — | — |
| 3 | runnyeye_p1335 | 0 | — | — |
| 4 | runnyeye_p1336 | 0 | — | — |
| 5 | runnyeye_p1337 | 0 | — | — |
| 6 | runnyeye_p1338 | 0 | — | — |
| 7 | runnyeye_p1339 | 0 | — | — |
| 8 | runnyeye_p1340 | 0 | — | — |
| 9 | runnyeye_p1341 | 38 | — | — |
| 10 | runnyeye_p1342 | 0 | — | — |
| 11 | runnyeye_p1343 | 0 | — | — |
| 12 | runnyeye_p1344 | 0 | — | — |
| 13 | runnyeye_p1345 | 0 | — | — |
| 14 | runnyeye_p1346 | 0 | — | — |
| 15 | runnyeye_p1347 | 0 | — | — |
| 16 | runnyeye_p1348 | 0 | — | — |
| 17 | runnyeye_p1349 | 0 | — | — |
| 18 | runnyeye_p1350 | 0 | — | — |
| 19 | runnyeye_p1351 | 0 | — | — |
| 20 | runnyeye_p1352 | 0 | — | — |
| 21 | runnyeye_p1353 | 0 | — | — |
| 22 | runnyeye_p1354 | 0 | — | — |
| 23 | runnyeye_p1355 | 0 | — | — |
| 24 | runnyeye_p1356 | 0 | — | — |
| 25 | runnyeye_p1357 | 0 | — | — |
| 26 | runnyeye_p1358 | 0 | — | — |
| 27 | runnyeye_p1359 | 0 | — | — |
| 28 | runnyeye_p1360 | 0 | — | — |
| 29 | runnyeye_p1333 | 0 | — | — |
Referenced by
Patrol Path — Spawn Rule Locations
From server build v1.58.4. Sign in to suggest a correction.