Wiki / Patrol Paths / patrol_42_16
Attributes
- Patrol Type
- patrol
Waypoints
| Sequence | Point Id | Pause Seconds | Action Script | Action Function |
|---|---|---|---|---|
| 1 | neriakc_p1 | 300 | — | — |
| 2 | neriakc_p2 | 0 | — | — |
| 3 | neriakc_p3 | 0 | — | — |
| 4 | neriakc_p4 | 0 | — | — |
| 5 | neriakc_p5 | 0 | — | — |
| 6 | neriakc_p6 | 0 | — | — |
| 7 | neriakc_p7 | 0 | — | — |
| 8 | neriakc_p8 | 0 | — | — |
| 9 | neriakc_p9 | 0 | — | — |
| 10 | neriakc_p10 | 0 | — | — |
| 11 | neriakc_p11 | 0 | — | — |
| 12 | neriakc_p12 | 0 | — | — |
| 13 | neriakc_p13 | 0 | — | — |
| 14 | neriakc_p14 | 45 | — | — |
| 15 | neriakc_p15 | 0 | — | — |
| 16 | neriakc_p16 | 0 | — | — |
| 17 | neriakc_p17 | 0 | — | — |
| 18 | neriakc_p18 | 0 | — | — |
| 19 | neriakc_p19 | 0 | — | — |
| 20 | neriakc_p20 | 0 | — | — |
| 21 | neriakc_p21 | 0 | — | — |
| 22 | neriakc_p22 | 0 | — | — |
| 23 | neriakc_p23 | 0 | — | — |
| 24 | neriakc_p24 | 0 | — | — |
| 25 | neriakc_p25 | 0 | — | — |
| 26 | neriakc_p26 | 0 | — | — |
Referenced by
Patrol Path — Spawn Rule Locations
From server build v1.58.4. Sign in to suggest a correction.