Wiki / Patrol Paths / patrol_106_50
Attributes
- Patrol Type
- patrol
Waypoints
| Sequence | Point Id | Pause Seconds | Action Script | Action Function |
|---|---|---|---|---|
| 1 | cabeast_p85 | 260 | — | — |
| 2 | cabeast_p86 | 0 | — | — |
| 3 | cabeast_p87 | 0 | — | — |
| 4 | cabeast_p88 | 260 | — | — |
| 5 | cabeast_p89 | 0 | — | — |
| 6 | cabeast_p90 | 260 | — | — |
| 7 | cabeast_p91 | 0 | — | — |
| 8 | cabeast_p92 | 310 | — | — |
| 9 | cabeast_p93 | 0 | — | — |
| 10 | cabeast_p94 | 0 | — | — |
| 11 | cabeast_p95 | 0 | — | — |
Referenced by
Patrol Path — Spawn Rule Locations
From server build v1.58.4. Sign in to suggest a correction.