Wiki / Patrol Paths / patrol_58_5
Attributes
- Patrol Type
- patrol
Waypoints
| Sequence | Point Id | Pause Seconds | Action Script | Action Function |
|---|---|---|---|---|
| 1 | crushbone_p93 | 38 | — | — |
| 2 | crushbone_p94 | 0 | — | — |
| 3 | crushbone_p95 | 0 | — | — |
| 4 | crushbone_p96 | 0 | — | — |
| 5 | crushbone_p97 | 0 | — | — |
| 6 | crushbone_p98 | 0 | — | — |
| 7 | crushbone_p99 | 0 | — | — |
| 8 | crushbone_p100 | 0 | — | — |
| 9 | crushbone_p101 | 0 | — | — |
| 10 | crushbone_p102 | 0 | — | — |
| 11 | crushbone_p103 | 0 | — | — |
| 12 | crushbone_p104 | 0 | — | — |
| 13 | crushbone_p105 | 0 | — | — |
| 14 | crushbone_p106 | 0 | — | — |
| 15 | crushbone_p107 | 0 | — | — |
| 16 | crushbone_p108 | 0 | — | — |
| 17 | crushbone_p87 | 0 | — | — |
| 18 | crushbone_p109 | 0 | — | — |
| 19 | crushbone_p110 | 0 | — | — |
| 20 | crushbone_p111 | 0 | — | — |
| 21 | crushbone_p112 | 0 | — | — |
| 22 | crushbone_p113 | 0 | — | — |
| 23 | crushbone_p114 | 0 | — | — |
| 24 | crushbone_p115 | 0 | — | — |
| 25 | crushbone_p116 | 0 | — | — |
| 26 | crushbone_p117 | 0 | — | — |
| 27 | crushbone_p118 | 0 | — | — |
| 28 | crushbone_p119 | 0 | — | — |
| 29 | crushbone_p120 | 0 | — | — |
| 30 | crushbone_p121 | 0 | — | — |
| 31 | crushbone_p122 | 0 | — | — |
| 32 | crushbone_p123 | 0 | — | — |
Referenced by
Patrol Path — Spawn Rule Locations
From server build v1.58.4. Sign in to suggest a correction.