Wiki / Patrol Paths / patrol_33_5
Attributes
- Patrol Type
- patrol
Waypoints
| Sequence | Point Id | Pause Seconds | Action Script | Action Function |
|---|---|---|---|---|
| 1 | misty_p24 | 2 | — | — |
| 2 | misty_p25 | 0 | — | — |
| 3 | misty_p26 | 0 | — | — |
| 4 | misty_p27 | 0 | — | — |
| 5 | misty_p28 | 0 | — | — |
| 6 | misty_p29 | 0 | — | — |
| 7 | misty_p30 | 0 | — | — |
| 8 | misty_p31 | 0 | — | — |
| 9 | misty_p32 | 0 | — | — |
| 10 | misty_p33 | 0 | — | — |
| 11 | misty_p34 | 0 | — | — |
| 12 | misty_p35 | 0 | — | — |
| 13 | misty_p36 | 0 | — | — |
| 14 | misty_p37 | 2 | — | — |
| 15 | misty_p38 | 0 | — | — |
| 16 | misty_p39 | 0 | — | — |
| 17 | misty_p40 | 0 | — | — |
| 18 | misty_p41 | 0 | — | — |
| 19 | misty_p42 | 0 | — | — |
| 20 | misty_p43 | 0 | — | — |
Referenced by
Patrol Path — Spawn Rule Locations
From server build v1.58.4. Sign in to suggest a correction.