Wiki / Patrol Paths / patrol_102_16
Attributes
- Patrol Type
- patrol
- Reverse On End
- 1
Waypoints
| Sequence | Point Id | Pause Seconds | Action Script | Action Function |
|---|---|---|---|---|
| 1 | karnor_p1 | 38 | — | — |
| 2 | karnor_p2 | 38 | — | — |
| 3 | karnor_p3 | 0 | — | — |
| 4 | karnor_p4 | 38 | — | — |
| 5 | karnor_p5 | 0 | — | — |
| 6 | karnor_p6 | 38 | — | — |
| 7 | karnor_p7 | 0 | — | — |
| 8 | karnor_p8 | 0 | — | — |
| 9 | karnor_p9 | 0 | — | — |
| 10 | karnor_p10 | 0 | — | — |
| 11 | karnor_p11 | 38 | — | — |
| 12 | karnor_p12 | 38 | — | — |
| 13 | karnor_p13 | 0 | — | — |
| 14 | karnor_p14 | 0 | — | — |
| 15 | karnor_p15 | 38 | — | — |
| 16 | karnor_p16 | 0 | — | — |
| 17 | karnor_p17 | 0 | — | — |
| 18 | karnor_p18 | 0 | — | — |
| 19 | karnor_p18 | 38 | — | — |
| 20 | karnor_p19 | 0 | — | — |
| 21 | karnor_p20 | 0 | — | — |
| 22 | karnor_p21 | 0 | — | — |
| 23 | karnor_p22 | 0 | — | — |
| 24 | karnor_p23 | 38 | — | — |
| 25 | karnor_p24 | 38 | — | — |
| 26 | karnor_p25 | 0 | — | — |
| 27 | karnor_p26 | 38 | — | — |
| 28 | karnor_p27 | 0 | — | — |
Referenced by
Patrol Path — Spawn Rule Locations
From server build v1.58.4. Sign in to suggest a correction.