Wiki / Patrol Paths / patrol_58_4
Attributes
- Patrol Type
- patrol
Waypoints
| Sequence | Point Id | Pause Seconds | Action Script | Action Function |
|---|---|---|---|---|
| 1 | crushbone_p83 | 38 | — | — |
| 2 | crushbone_p84 | 0 | — | — |
| 3 | crushbone_p85 | 0 | — | — |
| 4 | crushbone_p86 | 0 | — | — |
| 5 | crushbone_p87 | 0 | — | — |
| 6 | crushbone_p88 | 0 | — | — |
| 7 | crushbone_p89 | 0 | — | — |
| 8 | crushbone_p90 | 0 | — | — |
| 9 | crushbone_p91 | 0 | — | — |
| 10 | crushbone_p92 | 0 | — | — |
Referenced by
Patrol Path — Spawn Rule Locations
From server build v1.58.4. Sign in to suggest a correction.