Wiki / Loot Drops / 553_Lockjaw_Trade
Entries
| Item Id | Chance | Item Charges | Equip Item | Trivial Min Level | Trivial Max Level | Npc Min Level | Npc Max Level | Multiplier |
|---|---|---|---|---|---|---|---|---|
| Gator Meat | 12 | 1 | 0 | 0 | 255 | 0 | 0 | 1 |
| Troll Parts | 13 | 1 | 0 | 0 | 255 | 0 | 0 | 1 |
| High Elf Parts | 12 | 1 | 0 | 0 | 255 | 0 | 0 | 1 |
| Halfling Parts | 13 | 1 | 0 | 0 | 255 | 0 | 0 | 1 |
| Gnome Meat | 13 | 1 | 0 | 0 | 255 | 0 | 0 | 1 |
| Wood Elf Parts | 13 | 1 | 0 | 0 | 255 | 0 | 0 | 1 |
| Dark Elf Parts | 12 | 1 | 0 | 0 | 255 | 0 | 0 | 1 |
| Human Parts | 12 | 1 | 0 | 0 | 255 | 0 | 0 | 1 |
Referenced by
Rolls — Loot Tables
- Lockjaw Multiplier 1 · Droplimit 1 · Mindrop 0 · Probability 100
From server build v1.58.4. Sign in to suggest a correction.