Wiki / Loot Drops / 110871_a_geonid_MAGELO-GEN
Entries
| Item Id | Chance | Item Charges | Equip Item | Trivial Min Level | Trivial Max Level | Npc Min Level | Npc Max Level | Multiplier |
|---|---|---|---|---|---|---|---|---|
| Chipped Carnelian | 0.337 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Chipped Malachite | 0.337 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Chipped Lapis Lazuli | 0.561 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Chipped Turquoise | 0.561 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Chipped Hematite | 0.337 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Chipped Bloodstone | 0.505 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Chipped Jasper | 0.168 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Chipped Star Rose Quartz | 0.337 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Chipped Amber | 0.505 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Chipped Jade | 0.337 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Chipped Pearl | 0.393 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Chipped Topaz | 0.168 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Chipped Cats Eye Agate | 0.224 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Chipped Onyx | 0.505 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Chipped Peridot | 0.505 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Chipped Emerald | 0.224 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Chipped Opal | 0.505 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Chipped Wolfs Eye Agate | 0.449 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
Referenced by
Rolls — Loot Tables
- 95214_a_geonid_MAGELO-GEN Multiplier 1 · Droplimit 1 · Mindrop 0 · Probability 100
From server build v1.58.4. Sign in to suggest a correction.