Wiki / Loot Drops / 109099_a_Sarnak_Herb_Collector_MAGELO-GEN
Entries
| Item Id | Chance | Item Charges | Equip Item | Trivial Min Level | Trivial Max Level | Npc Min Level | Npc Max Level | Multiplier |
|---|---|---|---|---|---|---|---|---|
| Sage Leaf | 1.651 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Birthwart | 2.569 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Mullein | 2.569 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Dhea | 1.835 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Mercury | 2.385 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Elderberry | 2.569 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Wolf Blood | 2.569 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Comfrey | 1.651 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Blue Vervain Bulb | 2.018 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Valerian Root | 2.385 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Yarrow | 1.284 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Figwort | 2.752 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Agrimony | 2.018 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Fennel | 1.284 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Clubmoss | 1.101 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Jatamasi | 1.468 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Sumbul | 2.569 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Celandine Herb | 2.202 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Eucalyptus Leaf | 2.385 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Clover | 1.835 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Hydrangea | 1.284 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Heliotrope | 1.468 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Oakmoss | 1.651 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Bladderwrack | 1.651 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Sandalwood | 1.835 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Mystic Ash | 2.202 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Echinacea | 1.835 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Hyssop | 1.835 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Lady's Mantle | 1.651 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
Referenced by
Rolls — Loot Tables
- 94678_a_Sarnak_Herb_Collector_MAGELO-GEN Multiplier 1 · Droplimit 4 · Mindrop 0 · Probability 100
From server build v1.58.4. Sign in to suggest a correction.