Wiki / Loot Drops / Rusty+Bronze Slash+Blunt
Entries
| Item Id | Chance | Item Charges | Equip Item | Trivial Min Level | Trivial Max Level | Npc Min Level | Npc Max Level | Multiplier |
|---|---|---|---|---|---|---|---|---|
| Rusty Short Sword | 25 | 1 | 1 | 0 | 255 | 0 | 0 | 1 |
| Rusty Broad Sword | 10 | 1 | 1 | 0 | 255 | 0 | 0 | 1 |
| Rusty Long Sword | 40 | 1 | 1 | 0 | 255 | 0 | 0 | 1 |
| Bronze Long Sword | 7 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
| Bronze Battle Axe | 3 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
| Bronze Two Handed Sword | 5 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
| Bronze Mace | 5 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
| Bronze Knuckles | 5 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
Referenced by
Rolls — Loot Tables
- an_ogre_guard lowlvl Multiplier 1 · Droplimit 1 · Mindrop 0 · Probability 20
- a_guard_officer Multiplier 1 · Droplimit 1 · Mindrop 0 · Probability 20
- a_goblin_warrior Multiplier 1 · Droplimit 1 · Mindrop 0 · Probability 20
- Moosh Multiplier 1 · Droplimit 1 · Mindrop 0 · Probability 20
- a_greater_skeleton Multiplier 1 · Droplimit 1 · Mindrop 0 · Probability 20
- an_ogre_guard highlvl Multiplier 1 · Droplimit 1 · Mindrop 0 · Probability 20
From server build v1.58.4. Sign in to suggest a correction.