Wiki / Loot Drops / 107032_skeleton_officer_MAGELO-GEN
Entries
| Item Id | Chance | Item Charges | Equip Item | Trivial Min Level | Trivial Max Level | Npc Min Level | Npc Max Level | Multiplier |
|---|---|---|---|---|---|---|---|---|
| Ruined Teir`Dal Long Sword | 0.833 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
| Fine Steel Long Sword | 6 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
| Fine Steel Two Handed Sword | 0.833 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
| Fine Steel Short Sword | 4.167 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
| Fine Steel Scimitar | 1.667 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
| Fine Steel Great Staff | 23.333 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
| Ruined Teir`Dal Great Staff | 15.833 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
| Ruined Teir`Dal Rapier | 0.833 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
| Fine Steel Dagger | 5.833 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
| Fine Steel Spear | 5 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
| Fine Steel Rapier | 5.833 | 1 | 1 | 0 | 127 | 0 | 0 | 1 |
Referenced by
Rolls — Loot Tables
- 94002_skeleton_officer_MAGELO-GEN Multiplier 1 · Droplimit 0 · Mindrop 0 · Probability 100
From server build v1.58.4. Sign in to suggest a correction.