Wiki / Loot Drops / 103590_a_gnoll_MAGELO-GEN
Entries
| Item Id | Chance | Item Charges | Equip Item | Trivial Min Level | Trivial Max Level | Npc Min Level | Npc Max Level | Multiplier |
|---|---|---|---|---|---|---|---|---|
| Patch of Gnoll Fur | 24.858 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Ruined Blackburrow Gnoll Pelt | 2.265 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Blackburrow Gnoll Pelt | 10.9 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Gnoll Fang | 21.396 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Brick of Crude Iron Ore | 3.97 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Gnoll Finger Bones | 2.528 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Gnoll Foot Bones | 1.188 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Gnoll Ulna | 2.053 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Flawless Gnoll Hides | 2.477 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Perfect Gnoll Skin | 2.528 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Vial of Gnoll Blood | 2.392 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| Gnoll Pelvis | 2.333 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
| High Quality Gnoll Fur | 2.24 | 1 | 0 | 0 | 127 | 0 | 0 | 1 |
Referenced by
Rolls — Loot Tables
- 92849_a_gnoll_MAGELO-GEN Multiplier 1 · Droplimit 0 · Mindrop 0 · Probability 100
From server build v1.58.4. Sign in to suggest a correction.